| 
           | 
         
          | Address:3110 Westfield Rd (SR 32)
 Noblesville, IN 46060
 (Hamilton County)
 | Contact Information:Phone: 896-5596
 | 
         
          | North Course 
 
              South Course 
                |  | Par | Rating | Slope | Yardage | Par 5 | Par 4 | Par 3 |   
                | Blue | 70 | 70.5 | 118 | 6392 | 501-549 | 364-454 | 140-184 |   
                | White | 70 | 68.8 | 114 | 6050 | 481-531 | 349-423 | 126-155 |   
                | Red | 70 | 74.1 | 115 | 5806 | 467-517 | 337-409 | 112-141 |  
 
               
                |  | Par | Rating | Slope | Yardage | Par 5 | Par 4 | Par 3 |   
                | Blue | 72 | 70.5 | 121 | 6557 | 485-534 | 351-423 | 127-198 |   
                | White | 72 | 69.3 | 118 | 6279 | 453-525 | 334-407 | 121-186 |   
                | Red | 72 | 71.9 | 115 | 5261 | 396-458 | 248-347 | 103-140 |  | 
         
          | Other Information:-Public course
 -Premium priced
 -36 Holes
 -Moderate difficulty
 -Flat terrain
 | Basics:Season: March 3 - Early Dec.
 Pro shop opens: 6:30am.
 Tee Times: Recommended at all times.
 Accepted 5 days in advance.
 7-minute intervals.
 Cards: Visa, Mastercard.
 | 
         
          | Features:Carts: Electric. Covered.
 Walking: Allowed on the South Course on weekends only after 1pm. 
              Not allowed on North Course.
 Rental clubs: Available.
 Practice areas: Putting Green, Bunker, Large driving range.
 Food: Snack bar, bar, Mulligans Bar and Grill, beverage cart, outing 
              facilities for up to 300 players.
 Water: Vending machines on course.
 Locker rooms: Yes, with showers.
 Issues USGA handicaps: Yes.
 | 
         
          |   | 
         
          |  
            
              
                | WEEKENDS & HOLIDAYS |  
                | SAT – SUN - HOLIDAYS | Ride | Walk | VIP |  
                | Mornings | Before 11am | $49 | $49 | -$6.00 |  
                | Mid-Day | After 11am | $39 | $29 | -$5.00 |  
                | 9 Holes | After 11am | $29 | $22 | -$4.00 |  
                | Twilight | After 3pm | $29 | $22 | -$4.00 |  
                | Late Twilight | After 6pm | $20 | $14 | -$3.00 |  
                |  |  |  |  |  |  
                |  |  |  |  |  |  
                | WEEKDAYS |  
                | MONDAY - FRIDAY |  | Ride | Walk | VIP |  
                | 18 Holes | Mon-Fri | $39 | $29 | -$10.00 |  
                | 9 Holes | Mon-Fri | $29 | $22 | -$4.00 |  
                | Twilight | After 3pm | $29 | $22 | -$4.00 |  
                | Late Twilight | After 6pm | $20 | $14 | -$3.00 |  
                |  |  |  |  |  |    | 
 | 
         
          |  
              Awards, Major Tournaments, & Magazine Rankings:Golf Digest 2000: 3 stars.
 Golf Digest 2003: 3 stars.
 (both courses)
 IndyGolf Golfers' Choice Awards 2001 - Best Women's Club.
 |